Bulgaria vs Great Britain
H2H statistiky pro Bulgaria vs Great Britain: vzájemné porovnání zahrnující předchozí zápasy obou házenkářských týmů, výsledky týmů z předchozích vzájemných utkání jak doma, tak venku, porovnání týmových statistik a výsledků v jejich jednotlivých ligách, nebo nejlepší střelci a disciplinární opatření pro hráče každého týmu. Podívejte se níže na úplné statistiky a data pro vzájemné porovnání Bulgaria vs Great Britain.
H2H Výsledky
| Datum | Soutěž | Domácí | Skóre | Venku |
|---|---|---|---|---|
| 16. 03. 2025 | IHF Emerging Nations Championship | Bulgaria | 25 - 29 | Great Britain |
| 12. 03. 2025 | IHF Emerging Nations Championship | Bulgaria | 35 - 22 | Great Britain |
| 16. 06. 2019 | IHF Emerging Nations Championship | Great Britain | 31 - 47 | Bulgaria |
| 11. 01. 2019 | Mistrovství Evropy | Great Britain | 20 - 24 | Bulgaria |
H2H Statistiky
| Bulgaria | Statistika | Great Britain |
|---|---|---|
| 4 | Celkem Zápasů | 4 |
| 3 | Výhry | 1 |
| 0 | Remízy | 0 |
| 131 | Vstřelené Góly | 102 |
| 102 | Obdržené Góly | 131 |
| 32.75 | Prům. Góly/Zápas | 25.50 |
Forma
Bulgaria
| 16. 03. | IHF Emerging Nations Championship | Great Britain | H | 25 - 29 |
| 15. 03. | IHF Emerging Nations Championship | Nigeria | H | 30 - 23 |
| 13. 03. | IHF Emerging Nations Championship | Cyprus | A | 34 - 19 |
| 12. 03. | IHF Emerging Nations Championship | Great Britain | H | 35 - 22 |
| 11. 03. | IHF Emerging Nations Championship | Paraguay | H | 35 - 18 |
| 30. 04. | IHF Emerging Nations Championship | India | A | 47 - 18 |
| 29. 04. | IHF Emerging Nations Championship | Cuba | A | 29 - 36 |
| 26. 04. | IHF Emerging Nations Championship | Nigeria | H | 23 - 19 |
Great Britain
| 02. 11. | Světový šampionát | Kosovo | A | 30 - 35 |
| 29. 10. | Světový šampionát | Kosovo | H | 26 - 32 |
| 16. 03. | IHF Emerging Nations Championship | Bulgaria | A | 29 - 25 |
| 15. 03. | IHF Emerging Nations Championship | USA | A | 29 - 25 |
| 13. 03. | IHF Emerging Nations Championship | Paraguay | H | 33 - 27 |
| 12. 03. | IHF Emerging Nations Championship | Bulgaria | A | 22 - 35 |
| 11. 03. | IHF Emerging Nations Championship | Cyprus | A | 37 - 23 |
| 04. 11. | Světový šampionát | Finland | A | 12 - 33 |
Statistiky Týmu
No league standing data available.